<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 11:17 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://naledi.co.uk/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Naledi Hollbruegge</title>
		<link><![CDATA[https://naledi.co.uk]]></link>
		<description><![CDATA[Naledi Hollbruegge]]></description>
		<lastBuildDate><![CDATA[Wed, 10 Aug 2022 15:52:29 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://naledi.co.uk/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://naledi.co.uk/cookie-policy-uk/]]></guid>
			<link><![CDATA[https://naledi.co.uk/cookie-policy-uk/]]></link>
			<title>Cookie Policy (UK)</title>
			<pubDate><![CDATA[Wed, 10 Aug 2022 15:52:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://naledi.co.uk/blog/my-datacamp-conference-talk-tips-for-building-an-effective-data-science-portfolio/]]></guid>
			<link><![CDATA[https://naledi.co.uk/blog/my-datacamp-conference-talk-tips-for-building-an-effective-data-science-portfolio/]]></link>
			<title>DataCamp Conference session: Tips for building an effective data science portfolio</title>
			<pubDate><![CDATA[Wed, 07 Feb 2024 17:07:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://naledi.co.uk/blog/understanding-your-data-in-tableau-a-step-by-step-guide/]]></guid>
			<link><![CDATA[https://naledi.co.uk/blog/understanding-your-data-in-tableau-a-step-by-step-guide/]]></link>
			<title>Understanding your data in Tableau &#8211; A step by step guide</title>
			<pubDate><![CDATA[Tue, 06 Feb 2024 09:16:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://naledi.co.uk/blog/airtable-and-alteryx/]]></guid>
			<link><![CDATA[https://naledi.co.uk/blog/airtable-and-alteryx/]]></link>
			<title>Airtable and Alteryx</title>
			<pubDate><![CDATA[Thu, 27 Mar 2025 16:22:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://naledi.co.uk/blog/learn-html-and-css/]]></guid>
			<link><![CDATA[https://naledi.co.uk/blog/learn-html-and-css/]]></link>
			<title>Elevate your career by learning HTML and CSS for free</title>
			<pubDate><![CDATA[Wed, 08 May 2024 13:54:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://naledi.co.uk/blog/designing-for-impact-a-user-centred-approach-to-data-visualisation/]]></guid>
			<link><![CDATA[https://naledi.co.uk/blog/designing-for-impact-a-user-centred-approach-to-data-visualisation/]]></link>
			<title>Designing for Impact: A User-Centred Approach to Data Visualisation</title>
			<pubDate><![CDATA[Thu, 27 Mar 2025 16:21:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://naledi.co.uk/blog/training-the-team-at-operation-fistula/]]></guid>
			<link><![CDATA[https://naledi.co.uk/blog/training-the-team-at-operation-fistula/]]></link>
			<title>Training the team at Operation Fistula</title>
			<pubDate><![CDATA[Thu, 16 Nov 2023 17:46:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://naledi.co.uk/blog/do-you-need-to-be-a-sql-expert-as-a-tableau-developer/]]></guid>
			<link><![CDATA[https://naledi.co.uk/blog/do-you-need-to-be-a-sql-expert-as-a-tableau-developer/]]></link>
			<title>Do you need to be a SQL expert as a Tableau developer?</title>
			<pubDate><![CDATA[Mon, 30 Jan 2023 14:41:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://naledi.co.uk/blog/calculation-testing-in-tableau-a-beginners-guide/]]></guid>
			<link><![CDATA[https://naledi.co.uk/blog/calculation-testing-in-tableau-a-beginners-guide/]]></link>
			<title>Calculation testing in Tableau &#8211; A beginners guide</title>
			<pubDate><![CDATA[Mon, 24 Jun 2024 11:33:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://naledi.co.uk/blog/do-good-with-data-lets-talk-about-til/]]></guid>
			<link><![CDATA[https://naledi.co.uk/blog/do-good-with-data-lets-talk-about-til/]]></link>
			<title>Do Good with Data: Let’s talk about TIL+</title>
			<pubDate><![CDATA[Mon, 24 Jun 2024 11:32:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://naledi.co.uk/blog/how-to-build-your-data-visualisation-portfolio/]]></guid>
			<link><![CDATA[https://naledi.co.uk/blog/how-to-build-your-data-visualisation-portfolio/]]></link>
			<title>How to build your data visualisation portfolio</title>
			<pubDate><![CDATA[Mon, 24 Jun 2024 11:27:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://naledi.co.uk/blog/exporting-commcare-data/]]></guid>
			<link><![CDATA[https://naledi.co.uk/blog/exporting-commcare-data/]]></link>
			<title>Exporting CommCare data</title>
			<pubDate><![CDATA[Mon, 22 Aug 2022 16:03:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://naledi.co.uk/blog/2022-in-review/]]></guid>
			<link><![CDATA[https://naledi.co.uk/blog/2022-in-review/]]></link>
			<title>2022 &#8211; My year in review</title>
			<pubDate><![CDATA[Mon, 02 Jan 2023 15:23:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://naledi.co.uk/blog/]]></guid>
			<link><![CDATA[https://naledi.co.uk/blog/]]></link>
			<title>Blog</title>
			<pubDate><![CDATA[Fri, 22 Jul 2022 14:16:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://naledi.co.uk/blog/tableau-conference-recap-data17/]]></guid>
			<link><![CDATA[https://naledi.co.uk/blog/tableau-conference-recap-data17/]]></link>
			<title>Tableau Conference Recap &#8211; #data17</title>
			<pubDate><![CDATA[Mon, 18 Jul 2022 19:29:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://naledi.co.uk/blog/using-alpine-js-with-the-tableau-javascript-api/]]></guid>
			<link><![CDATA[https://naledi.co.uk/blog/using-alpine-js-with-the-tableau-javascript-api/]]></link>
			<title>Using Alpine.js with the Tableau JavaScript API</title>
			<pubDate><![CDATA[Thu, 14 Jul 2022 17:16:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://naledi.co.uk/blog/connecting-to-exasol-with-alteryx/]]></guid>
			<link><![CDATA[https://naledi.co.uk/blog/connecting-to-exasol-with-alteryx/]]></link>
			<title>Connecting to Exasol with Alteryx</title>
			<pubDate><![CDATA[Thu, 14 Jul 2022 13:58:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://naledi.co.uk/blog/parsing-an-exasol-date-in-tableau/]]></guid>
			<link><![CDATA[https://naledi.co.uk/blog/parsing-an-exasol-date-in-tableau/]]></link>
			<title>Parsing an Exasol Date in Tableau</title>
			<pubDate><![CDATA[Thu, 14 Jul 2022 13:58:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://naledi.co.uk/blog/import-multiple-files-to-alteryx-with-the-directory-tool/]]></guid>
			<link><![CDATA[https://naledi.co.uk/blog/import-multiple-files-to-alteryx-with-the-directory-tool/]]></link>
			<title>Import multiple files to Alteryx with the Directory tool</title>
			<pubDate><![CDATA[Thu, 14 Jul 2022 13:57:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://naledi.co.uk/blog/getting-started-with-exasol-for-tableau-and-alteryx-users-connecting-to-tableau/]]></guid>
			<link><![CDATA[https://naledi.co.uk/blog/getting-started-with-exasol-for-tableau-and-alteryx-users-connecting-to-tableau/]]></link>
			<title>Getting started with Exasol for Tableau and Alteryx users &#8211; Connecting to Tableau</title>
			<pubDate><![CDATA[Thu, 14 Jul 2022 13:57:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://naledi.co.uk/blog/exasol-for-tableau-and-alteryx-users-installing-exaplus/]]></guid>
			<link><![CDATA[https://naledi.co.uk/blog/exasol-for-tableau-and-alteryx-users-installing-exaplus/]]></link>
			<title>Exasol for Tableau and Alteryx users -Installing Exaplus</title>
			<pubDate><![CDATA[Thu, 14 Jul 2022 13:57:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://naledi.co.uk/blog/create-a-custom-multiple-values-filter-in-tableau-with-a-parameter-action/]]></guid>
			<link><![CDATA[https://naledi.co.uk/blog/create-a-custom-multiple-values-filter-in-tableau-with-a-parameter-action/]]></link>
			<title>Create a custom multiple values filter in Tableau with a Parameter Action</title>
			<pubDate><![CDATA[Thu, 14 Jul 2022 13:51:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://naledi.co.uk/blog/next-level-lod-filtering-in-tableau/]]></guid>
			<link><![CDATA[https://naledi.co.uk/blog/next-level-lod-filtering-in-tableau/]]></link>
			<title>Next level LOD filtering in Tableau</title>
			<pubDate><![CDATA[Thu, 14 Jul 2022 13:49:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://naledi.co.uk/blog/why-is-your-map-not-working-an-introduction-to-mapping-in-tableau/]]></guid>
			<link><![CDATA[https://naledi.co.uk/blog/why-is-your-map-not-working-an-introduction-to-mapping-in-tableau/]]></link>
			<title>Why is your map not working? – An introduction to mapping in Tableau</title>
			<pubDate><![CDATA[Thu, 14 Jul 2022 13:49:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://naledi.co.uk/blog/how-to-interpret-a-linear-regression-line-in-tableau/]]></guid>
			<link><![CDATA[https://naledi.co.uk/blog/how-to-interpret-a-linear-regression-line-in-tableau/]]></link>
			<title>How to interpret a linear regression line in Tableau</title>
			<pubDate><![CDATA[Thu, 14 Jul 2022 13:49:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://naledi.co.uk/blog/how-sheets-as-tabs-on-tableau-public/]]></guid>
			<link><![CDATA[https://naledi.co.uk/blog/how-sheets-as-tabs-on-tableau-public/]]></link>
			<title>Show sheets as tabs on Tableau Public</title>
			<pubDate><![CDATA[Thu, 14 Jul 2022 13:48:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://naledi.co.uk/blog/vizforsocialgood-tomorrow-today-data/]]></guid>
			<link><![CDATA[https://naledi.co.uk/blog/vizforsocialgood-tomorrow-today-data/]]></link>
			<title>#VizForSocialGood &#8211; Tomorrow Today Data</title>
			<pubDate><![CDATA[Thu, 14 Jul 2022 13:48:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://naledi.co.uk/blog/reflections-part-ii-what-i-learned-at-the-data-school/]]></guid>
			<link><![CDATA[https://naledi.co.uk/blog/reflections-part-ii-what-i-learned-at-the-data-school/]]></link>
			<title>Reflections Part II &#8211; What I learned at The Data School</title>
			<pubDate><![CDATA[Thu, 14 Jul 2022 13:48:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://naledi.co.uk/blog/dual-axis-mapping-in-tableau-with-custom-and-generated-coordinates/]]></guid>
			<link><![CDATA[https://naledi.co.uk/blog/dual-axis-mapping-in-tableau-with-custom-and-generated-coordinates/]]></link>
			<title>Dual axis mapping in Tableau with custom and generated coordinates</title>
			<pubDate><![CDATA[Thu, 14 Jul 2022 13:48:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://naledi.co.uk/blog/reflections-part-i-why-i-joined-the-data-school/]]></guid>
			<link><![CDATA[https://naledi.co.uk/blog/reflections-part-i-why-i-joined-the-data-school/]]></link>
			<title>Reflections Part I – Why I joined the Data School</title>
			<pubDate><![CDATA[Thu, 14 Jul 2022 13:48:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://naledi.co.uk/blog/change-your-mark-colour-when-using-an-action-filter-in-tableau/]]></guid>
			<link><![CDATA[https://naledi.co.uk/blog/change-your-mark-colour-when-using-an-action-filter-in-tableau/]]></link>
			<title>Change your mark colour when using an action filter in Tableau</title>
			<pubDate><![CDATA[Thu, 14 Jul 2022 13:48:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://naledi.co.uk/blog/four-things-i-learned-building-my-first-iterative-macro-in-alteryx/]]></guid>
			<link><![CDATA[https://naledi.co.uk/blog/four-things-i-learned-building-my-first-iterative-macro-in-alteryx/]]></link>
			<title>Four things I learned building my first iterative macro in Alteryx</title>
			<pubDate><![CDATA[Thu, 14 Jul 2022 13:47:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://naledi.co.uk/]]></guid>
			<link><![CDATA[https://naledi.co.uk/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Sun, 29 Mar 2026 14:05:17 +0000]]></pubDate>
		</item>
				</channel>
</rss>
